Playground and DEMO space

This is a playground and demo space for ConfiForms and ConfiDoc addons developed and supported by Vertuna LLC

Most pages provide a storage format for the demo, so you can use the free add-on from Atlassian Confluence Source Editor (or through the bundled in ConfiForms storage editor) to import this configuration into your Confluence and see it in action

To import examples from the storage format on Confluence Cloud please see this page

Please note, all the examples here are provided without any obligation and may or may not be incomplete or may have bugs, and we provide NO SUPPORT for these examples and demos.

Here is a simple demo to show how the formula fields can be used 

We have 2 types of fields for calculations:

  • Calculated - which is calculated ONLY when the record is created
  • Formula - which is calculated and re-calculated each time the record is saved (created or updated)

You can use any of the functions or operations documented here: Supported math operators, formulas and functions

There is also a way to do calculations with ConfiForms Field Definition Rules


Here we have a simple form with 4 fields:

2 of number types and 3 of formula types

We have the following formulas in this form:

  • ([entry.f1] + [entry.f2])
  • (ROUND([entry.f1] / [entry.f2],2))
  • CONCAT("Some random: ", ((RANDOM() + [entry.f1] - [entry.f2] + NOW())))

Example configuration of a formula field:


Stored data

f1

f2

My formula 0

My formula 1

My formula 2

2 2 1 4 Some random: 1735064872658.843
1 2 0.5 3 Some random: 1735064872661.203
1 1 1 2 Some random: 1735064872663.024
1 2 0.5 3 Some random: 1735064872664.399
4 4 1 8 Some random: 1735064872666.314
4 4 1 8 Some random: 1735064872667.314
7 8 0.88 15 Some random: 1735064872667.586
1 2 0.5 3 Some random: 1735064872669.108
8 9 0.89 17 Some random: 1735064872670.827
4 5 0.8 9 Some random: 1735064872672.382
100 1 100 101 Some random: 1735064872773.372
100 1 100 101 Some random: 1735064872774.572
2 3 0.67 5 Some random: 1735064872675.446
1 1 1 2 Some random: 1735064872677.285
1 2 0.5 3 Some random: 1735064872677.646
10 10 1 20 Some random: 1735064872679.330
1 2 0.5 3 Some random: 1735064872679.409
1 1 1 2 Some random: 1735064872681.817
100 50 2 150 Some random: 1735064872732.322
1 2 0.5 3 Some random: 1735064872682.303
11 13 0.85 24 Some random: 1735064872682.797
23 44 0.52 67 Some random: 1735064872664.640
1 2 0.5 3 Some random: 1735064872685.886
1 3 0.33 4 Some random: 1735064872687.256
5 5 1 10 Some random: 1735064872696.293
20 20 1 40 Some random: 1735064872697.250
1 1 1 2 Some random: 1735064872698.997
1 2 0.5 3 Some random: 1735064872698.838
1 3 0.33 4 Some random: 1735064872698.737
1 2 0.5 3 Some random: 1735064872700.826
5 5 1 10 Some random: 1735064872702.340
10 2 5 12 Some random: 1735064872711.342
2 2 1 4 Some random: 1735064872704.841
5 4 1.25 9 Some random: 1735064872706.766
3 2 1.5 5 Some random: 1735064872707.362
1 2 0.5 3 Some random: 1735064872830.698
2 2 1 4 Some random: 1735064872834.008
5 5 1 10 Some random: 1735064872835.808
3 3 1 6 Some random: 1735064872837.862
22 100 0.22 122 Some random: 1735064872761.232
3 3 1 6 Some random: 1735064872841.631
1 2 0.5 3 Some random: 1735064872841.817
1 1 1 2 Some random: 1735064872843.229
1 0 0 1 Some random: 1735064872845.417
1 2 0.5 3 Some random: 1735064872845.700
1 1 1 2 Some random: 1735064872847.766
33 33 1 66 Some random: 1735064872848.351
545 556 0.98 1101 Some random: 1735064872838.177
545 556 0.98 1101 Some random: 1735064872839.744
3 6 0.5 9 Some random: 1735064872849.940
1 2 0.5 3 Some random: 1735064872852.792
20 10 2 30 Some random: 1735064872864.311
12 12 1 24 Some random: 1735064872855.412
7 5 1.4 12 Some random: 1735064872859.098
11 14 0.79 25 Some random: 1735064872855.880
1 2 0.5 3 Some random: 1735064872858.239
2 2 1 4 Some random: 1735064872859.020
1 2 0.5 3 Some random: 1735064872860.214
24 1 24 25 Some random: 1735064872885.777
13 13 1 26 Some random: 1735064872863.609
100 10 10 110 Some random: 1735064872954.466
2 2 1 4 Some random: 1735064872865.384
5 0 0 5 Some random: 1735064872871.419
0 1 0 1 Some random: 1735064872866.242
5 5 1 10 Some random: 1735064872868.763
2 2 1 4 Some random: 1735064872869.699
-2 2 -1 0 Some random: 1735064872866.471
8 9 0.89 17 Some random: 1735064872870.530
15 1 15 16 Some random: 1735064872887.298
1 1 1 2 Some random: 1735064872874.187
1 1 1 2 Some random: 1735064872875.073
1 1 1 2 Some random: 1735064872876.682
1 2 0.5 3 Some random: 1735064872876.645
45 5 9 50 Some random: 1735064872918.394
2 2 1 4 Some random: 1735064872879.211
2 2 1 4 Some random: 1735064872880.134
5 10 0.5 15 Some random: 1735064872876.364
3 2 1.5 5 Some random: 1735064872883.859
11 13 0.85 24 Some random: 1735064872881.013
22 22 1 44 Some random: 1735064872884.044
2 2 1 4 Some random: 1735064872885.786
1 2 0.5 3 Some random: 1735064872886.474
5 5 1 10 Some random: 1735064872888.114
6 125 0.05 131 Some random: 1735064872771.033
23 32312 0 32335 Some random: 1735064840602.205
1 1 1 2 Some random: 1735064872892.720
1 2 0.5 3 Some random: 1735064872893.525
2 2 1 4 Some random: 1735064872895.234
100 200 0.5 300 Some random: 1735064872797.257
2 2 1 4 Some random: 1735064872898.837
3 5 0.6 8 Some random: 1735064872897.109
3 4 0.75 7 Some random: 1735064872899.287
1 2 0.5 3 Some random: 1735064872900.513
1 2 0.5 3 Some random: 1735064872901.279
5 8 0.62 13 Some random: 1735064872900.848
3 8 0.38 11 Some random: 1735064872899.094
1 1 1 2 Some random: 1735064872904.487
5 3 1.67 8 Some random: 1735064872907.213
10 5 2 15 Some random: 1735064872911.574
1 2 0.5 3 Some random: 1735064872906.083
2 2 1 4 Some random: 1735064872908.311
2 123 0.02 125 Some random: 1735064872788.374
480 60 8 540 Some random: 1735064873331.740
300 20 15 320 Some random: 1735064873192.191
123 321 0.38 444 Some random: 1735064872715.317
6 509 0.01 515 Some random: 1735064872411.374
10 5 2 15 Some random: 1735064872920.108
([entry.f1] + [entry.f2]) ([entry.f1] + [entry.f2]) Expression: [(ROUND(([entry.f1] + [entry.f2]) / ([entry.f1] + [entry.f2]),2))] could not be calculated, Unknown operator '[' at position 9 Expression: [(([entry.f1] + [entry.f2]) + ([entry.f1] + [entry.f2]))] could not be calculated, Unknown operator '[' at position 3 Expression: [CONCAT("Some random: ", ((RANDOM() + ([entry.f1] + [entry.f2]) - ([entry.f1] + [entry.f2]) + NOW())))] could not be calculated, Unknown operator '[' at position 39
100 200 0.5 300 Some random: 1735064872817.008
3 4 0.75 7 Some random: 1735064872917.631
1 2 0.5 3 Some random: 1735064872919.382
3 3 1 6 Some random: 1735064872921.924
2 5 0.4 7 Some random: 1735064872920.349
25.00 25.00 1 50 Some random: 1735064872924.691
555 666 0.83 1221 Some random: 1735064872814.199
2 4 0.5 6 Some random: 1735064872924.277
2 3 0.67 5 Some random: 1735064872926.010
2 4 0.5 6 Some random: 1735064872926.272
1 1 1 2 Some random: 1735064872929.901
7,8 3,6 7 Expression: [(7,8 + 3,6)] could not be calculated, Too many numbers or variables Some random: 7.87190822846284151735064872936
55 40 1.38 95 Some random: 1735064872946.630
2 8 0.25 10 Some random: 1735064872926.213
3 4 0.75 7 Some random: 1735064872932.623
1 2 0.5 3 Some random: 1735064872933.340
3 4 0.75 7 Some random: 1735064872934.386
1 2 0.5 3 Some random: 1735064872936.537
20 10 2 30 Some random: 1735064872948.533
3 4 0.75 7 Some random: 1735064872938.573
4 5 0.8 9 Some random: 1735064872939.711
5 4 1.25 9 Some random: 1735064872943.075
1 1 1 2 Some random: 1735064872943.735
1 2 0.5 3 Some random: 1735064872943.295
5 5 1 10 Some random: 1735064872945.356
3 2 1.5 5 Some random: 1735064872947.024
1 0.30 3.33 1.3 Some random: 1735064872949.371
1 2 0.5 3 Some random: 1735064872948.228
1 3 0.33 4 Some random: 1735064872948.877
1 2 0.5 3 Some random: 1735064872952.071
5 20 0.25 25 Some random: 1735064872939.543
3 3 1 6 Some random: 1735064872956.768
4 2 2 6 Some random: 1735064872959.085
1 2 0.5 3 Some random: 1735064872957.873
2 3 0.67 5 Some random: 1735064872959.445
2 3 0.67 5 Some random: 1735064872961.041
3 4 0.75 7 Some random: 1735064872962.078
1 2 0.5 3 Some random: 1735064872964.707
7 3 2.33 10 Some random: 1735064872970.183
34 12 2.83 46 Some random: 1735064872990.565
2 3 0.67 5 Some random: 1735064872969.206
1 1 1 2 Some random: 1735064872970.043
12,56 2,44 12 Expression: [(12,56 + 2,44)] could not be calculated, Too many numbers or variables Some random: 12.19291194445392541735064873015
1 2 0.5 3 Some random: 1735064872971.537
10 5 2 15 Some random: 1735064872979.762



Storage format for this demo:

<ac:structured-macro ac:macro-id="e44fca82-119b-4e79-b70a-1d521f0f13e3" ac:name="confiform" ac:schema-version="1">
  <ac:parameter ac:name="formName">myform1</ac:parameter>
  <ac:rich-text-body>
    <ac:structured-macro ac:macro-id="9930843c-b7ee-493d-b93d-6c91cf13da7a" ac:name="confiform-entry-register" ac:schema-version="1">
      <ac:parameter ac:name="embedded">true</ac:parameter>
      <ac:rich-text-body>
        <p>
          <br/>
        </p>
      </ac:rich-text-body>
    </ac:structured-macro>
    <p>
      <ac:structured-macro ac:macro-id="c1d112a1-145d-4822-9263-57e7f1d95202" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f1</ac:parameter>
        <ac:parameter ac:name="fieldLabel">f1</ac:parameter>
        <ac:parameter ac:name="type">number</ac:parameter>
        <ac:parameter ac:name="required">true</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="5b285aed-c238-42cb-8fb0-74b504f51edd" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f2</ac:parameter>
        <ac:parameter ac:name="fieldLabel">f2</ac:parameter>
        <ac:parameter ac:name="type">number</ac:parameter>
        <ac:parameter ac:name="required">true</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="9981f97b-d090-401d-95d2-b19d45a4df9f" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula1</ac:parameter>
        <ac:parameter ac:name="fieldLabel">My formula 1</ac:parameter>
        <ac:parameter ac:name="extras">([entry.f1] + [entry.f2])</ac:parameter>
        <ac:parameter ac:name="type">formula</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="f6b5b3d7-3462-4068-b23c-2ccee3789f66" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula2</ac:parameter>
        <ac:parameter ac:name="fieldLabel">My formula 2</ac:parameter>
        <ac:parameter ac:name="extras">CONCAT("Some random: ", ((RANDOM() + [entry.f1] - [entry.f2] + NOW())))</ac:parameter>
        <ac:parameter ac:name="type">formula</ac:parameter>
      </ac:structured-macro>
    </p>
  </ac:rich-text-body>
</ac:structured-macro>
<p>Stored data</p>
<ac:structured-macro ac:macro-id="1d573801-7d23-412f-aa1e-c3c04d1fcc63" ac:name="confiform-table" ac:schema-version="1">
  <ac:parameter ac:name="formName">myform1</ac:parameter>
  <ac:rich-text-body>
    <p>
      <ac:structured-macro ac:macro-id="dc71204e-5341-4543-af04-45ab036c827d" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f1</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="12af5c9f-b5bb-475e-b9c1-470d60b3bd6c" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f2</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="0c76996a-654f-4b77-848b-9d8b2212a85f" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula1</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="9a8cf996-366b-4a8b-be43-da01d32dc449" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula2</ac:parameter>
      </ac:structured-macro>
    </p>
  </ac:rich-text-body>
</ac:structured-macro>
  • No labels