Playground and DEMO space

This is a playground and demo space for ConfiForms and ConfiDoc addons developed and supported by Vertuna LLC

Most pages provide a storage format for the demo, so you can use the free add-on from Atlassian Confluence Source Editor (or through the bundled in ConfiForms storage editor) to import this configuration into your Confluence and see it in action

To import examples from the storage format on Confluence Cloud please see this page

Please note, all the examples here are provided without any obligation and may or may not be incomplete or may have bugs, and we provide NO SUPPORT for these examples and demos.

Here is a simple demo to show how the formula fields can be used 

We have 2 types of fields for calculations:

  • Calculated - which is calculated ONLY when the record is created
  • Formula - which is calculated and re-calculated each time the record is saved (created or updated)

You can use any of the functions or operations documented here: Supported math operators, formulas and functions

There is also a way to do calculations with ConfiForms Field Definition Rules


Here we have a simple form with 4 fields:

2 of number types and 3 of formula types

We have the following formulas in this form:

  • ([entry.f1] + [entry.f2])
  • (ROUND([entry.f1] / [entry.f2],2))
  • CONCAT("Some random: ", ((RANDOM() + [entry.f1] - [entry.f2] + NOW())))

Example configuration of a formula field:


Stored data

f1

f2

My formula 0

My formula 1

My formula 2

2 2 1 4 Some random: 1740162080113.101
1 2 0.5 3 Some random: 1740162080125.844
1 1 1 2 Some random: 1740162080127.027
1 2 0.5 3 Some random: 1740162080127.312
4 4 1 8 Some random: 1740162080129.704
4 4 1 8 Some random: 1740162080130.050
7 8 0.88 15 Some random: 1740162080130.612
1 2 0.5 3 Some random: 1740162080131.540
8 9 0.89 17 Some random: 1740162080131.250
4 5 0.8 9 Some random: 1740162080133.000
100 1 100 101 Some random: 1740162080233.177
100 1 100 101 Some random: 1740162080234.828
2 3 0.67 5 Some random: 1740162080135.467
1 1 1 2 Some random: 1740162080136.319
1 2 0.5 3 Some random: 1740162080136.146
10 10 1 20 Some random: 1740162080138.173
1 2 0.5 3 Some random: 1740162080138.416
1 1 1 2 Some random: 1740162080140.745
100 50 2 150 Some random: 1740162080191.656
1 2 0.5 3 Some random: 1740162080140.295
11 13 0.85 24 Some random: 1740162080140.196
23 44 0.52 67 Some random: 1740162080122.749
1 2 0.5 3 Some random: 1740162080142.895
1 3 0.33 4 Some random: 1740162080142.611
5 5 1 10 Some random: 1740162080145.837
20 20 1 40 Some random: 1740162080145.336
1 1 1 2 Some random: 1740162080154.194
1 2 0.5 3 Some random: 1740162080154.716
1 3 0.33 4 Some random: 1740162080154.012
1 2 0.5 3 Some random: 1740162080156.114
5 5 1 10 Some random: 1740162080160.514
10 2 5 12 Some random: 1740162080169.774
2 2 1 4 Some random: 1740162080161.484
5 4 1.25 9 Some random: 1740162080163.067
3 2 1.5 5 Some random: 1740162080163.296
1 2 0.5 3 Some random: 1740162080162.716
2 2 1 4 Some random: 1740162080164.750
5 5 1 10 Some random: 1740162080164.470
3 3 1 6 Some random: 1740162080165.794
22 100 0.22 122 Some random: 1740162080087.869
3 3 1 6 Some random: 1740162080166.410
1 2 0.5 3 Some random: 1740162080166.040
1 1 1 2 Some random: 1740162080167.144
1 0 0 1 Some random: 1740162080169.494
1 2 0.5 3 Some random: 1740162080168.195
1 1 1 2 Some random: 1740162080171.714
33 33 1 66 Some random: 1740162080171.402
545 556 0.98 1101 Some random: 1740162080161.717
545 556 0.98 1101 Some random: 1740162080162.434
3 6 0.5 9 Some random: 1740162080170.421
1 2 0.5 3 Some random: 1740162080173.709
20 10 2 30 Some random: 1740162080184.505
12 12 1 24 Some random: 1740162080175.955
7 5 1.4 12 Some random: 1740162080178.843
11 14 0.79 25 Some random: 1740162080174.548
1 2 0.5 3 Some random: 1740162080176.681
2 2 1 4 Some random: 1740162080178.099
1 2 0.5 3 Some random: 1740162080178.409
24 1 24 25 Some random: 1740162080202.804
13 13 1 26 Some random: 1740162080180.419
100 10 10 110 Some random: 1740162080270.535
2 2 1 4 Some random: 1740162080181.745
5 0 0 5 Some random: 1740162080187.924
0 1 0 1 Some random: 1740162080182.342
5 5 1 10 Some random: 1740162080183.062
2 2 1 4 Some random: 1740162080184.358
-2 2 -1 0 Some random: 1740162080181.069
8 9 0.89 17 Some random: 1740162080184.103
15 1 15 16 Some random: 1740162080200.410
1 1 1 2 Some random: 1740162080187.587
1 1 1 2 Some random: 1740162080188.539
1 1 1 2 Some random: 1740162080188.297
1 2 0.5 3 Some random: 1740162080188.361
45 5 9 50 Some random: 1740162080230.776
2 2 1 4 Some random: 1740162080190.125
2 2 1 4 Some random: 1740162080191.659
5 10 0.5 15 Some random: 1740162080187.150
3 2 1.5 5 Some random: 1740162080193.151
11 13 0.85 24 Some random: 1740162080191.314
22 22 1 44 Some random: 1740162080194.751
2 2 1 4 Some random: 1740162080195.221
1 2 0.5 3 Some random: 1740162080194.138
5 5 1 10 Some random: 1740162080196.383
6 125 0.05 131 Some random: 1740162080078.787
23 32312 0 32335 Some random: 1740162047908.885
1 1 1 2 Some random: 1740162080198.689
1 2 0.5 3 Some random: 1740162080198.546
2 2 1 4 Some random: 1740162080200.782
100 200 0.5 300 Some random: 1740162080108.323
2 2 1 4 Some random: 1740162080209.744
3 5 0.6 8 Some random: 1740162080208.251
3 4 0.75 7 Some random: 1740162080210.987
1 2 0.5 3 Some random: 1740162080210.684
1 2 0.5 3 Some random: 1740162080211.135
5 8 0.62 13 Some random: 1740162080210.605
3 8 0.38 11 Some random: 1740162080208.420
1 1 1 2 Some random: 1740162080214.733
5 3 1.67 8 Some random: 1740162080217.054
10 5 2 15 Some random: 1740162080221.727
1 2 0.5 3 Some random: 1740162080215.369
2 2 1 4 Some random: 1740162080217.625
2 123 0.02 125 Some random: 1740162080097.750
480 60 8 540 Some random: 1740162080641.474
300 20 15 320 Some random: 1740162080502.946
123 321 0.38 444 Some random: 1740162080024.885
6 509 0.01 515 Some random: 1740162079720.225
10 5 2 15 Some random: 1740162080229.611
([entry.f1] + [entry.f2]) ([entry.f1] + [entry.f2]) Expression: [(ROUND(([entry.f1] + [entry.f2]) / ([entry.f1] + [entry.f2]),2))] could not be calculated, Unknown operator '[' at position 9 Expression: [(([entry.f1] + [entry.f2]) + ([entry.f1] + [entry.f2]))] could not be calculated, Unknown operator '[' at position 3 Expression: [CONCAT("Some random: ", ((RANDOM() + ([entry.f1] + [entry.f2]) - ([entry.f1] + [entry.f2]) + NOW())))] could not be calculated, Unknown operator '[' at position 39
100 200 0.5 300 Some random: 1740162080127.100
3 4 0.75 7 Some random: 1740162080227.622
1 2 0.5 3 Some random: 1740162080227.541
3 3 1 6 Some random: 1740162080229.009
2 5 0.4 7 Some random: 1740162080227.052
25.00 25.00 1 50 Some random: 1740162080230.320
555 666 0.83 1221 Some random: 1740162080120.804
2 4 0.5 6 Some random: 1740162080230.830
2 3 0.67 5 Some random: 1740162080231.745
2 4 0.5 6 Some random: 1740162080231.303
1 1 1 2 Some random: 1740162080233.019
7,8 3,6 7 Expression: [(7,8 + 3,6)] could not be calculated, Too many numbers or variables Some random: 7.01683762566555751740162080240
55 40 1.38 95 Some random: 1740162080250.749
2 8 0.25 10 Some random: 1740162080229.098
3 4 0.75 7 Some random: 1740162080235.773
1 2 0.5 3 Some random: 1740162080236.607
3 4 0.75 7 Some random: 1740162080237.035
1 2 0.5 3 Some random: 1740162080237.496
20 10 2 30 Some random: 1740162080249.155
3 4 0.75 7 Some random: 1740162080239.515
4 5 0.8 9 Some random: 1740162080239.176
5 4 1.25 9 Some random: 1740162080242.049
1 1 1 2 Some random: 1740162080241.417
1 2 0.5 3 Some random: 1740162080241.477
5 5 1 10 Some random: 1740162080243.816
3 2 1.5 5 Some random: 1740162080257.112
1 0.30 3.33 1.3 Some random: 1740162080258.288
1 2 0.5 3 Some random: 1740162080257.800
1 3 0.33 4 Some random: 1740162080257.705
1 2 0.5 3 Some random: 1740162080258.310
5 20 0.25 25 Some random: 1740162080245.719
3 3 1 6 Some random: 1740162080261.369
4 2 2 6 Some random: 1740162080264.213
1 2 0.5 3 Some random: 1740162080262.492
2 3 0.67 5 Some random: 1740162080262.434
2 3 0.67 5 Some random: 1740162080263.177
3 4 0.75 7 Some random: 1740162080264.976
1 2 0.5 3 Some random: 1740162080265.802
7 3 2.33 10 Some random: 1740162080271.225
34 12 2.83 46 Some random: 1740162080289.254
2 3 0.67 5 Some random: 1740162080267.270
1 1 1 2 Some random: 1740162080269.505
12,56 2,44 12 Expression: [(12,56 + 2,44)] could not be calculated, Too many numbers or variables Some random: 12.27376368081151541740162080314
1 2 0.5 3 Some random: 1740162080270.463
10 5 2 15 Some random: 1740162080276.770
2 2 1 4 Some random: 1740162080272.585
4 5 0.8 9 Some random: 1740162080272.613
1 2 0.5 3 Some random: 1740162080273.102
3 5 0.6 8 Some random: 1740162080273.587
1 2 0.5 3 Some random: 1740162080277.950



Storage format for this demo:

<ac:structured-macro ac:macro-id="e44fca82-119b-4e79-b70a-1d521f0f13e3" ac:name="confiform" ac:schema-version="1">
  <ac:parameter ac:name="formName">myform1</ac:parameter>
  <ac:rich-text-body>
    <ac:structured-macro ac:macro-id="9930843c-b7ee-493d-b93d-6c91cf13da7a" ac:name="confiform-entry-register" ac:schema-version="1">
      <ac:parameter ac:name="embedded">true</ac:parameter>
      <ac:rich-text-body>
        <p>
          <br/>
        </p>
      </ac:rich-text-body>
    </ac:structured-macro>
    <p>
      <ac:structured-macro ac:macro-id="c1d112a1-145d-4822-9263-57e7f1d95202" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f1</ac:parameter>
        <ac:parameter ac:name="fieldLabel">f1</ac:parameter>
        <ac:parameter ac:name="type">number</ac:parameter>
        <ac:parameter ac:name="required">true</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="5b285aed-c238-42cb-8fb0-74b504f51edd" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f2</ac:parameter>
        <ac:parameter ac:name="fieldLabel">f2</ac:parameter>
        <ac:parameter ac:name="type">number</ac:parameter>
        <ac:parameter ac:name="required">true</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="9981f97b-d090-401d-95d2-b19d45a4df9f" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula1</ac:parameter>
        <ac:parameter ac:name="fieldLabel">My formula 1</ac:parameter>
        <ac:parameter ac:name="extras">([entry.f1] + [entry.f2])</ac:parameter>
        <ac:parameter ac:name="type">formula</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="f6b5b3d7-3462-4068-b23c-2ccee3789f66" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula2</ac:parameter>
        <ac:parameter ac:name="fieldLabel">My formula 2</ac:parameter>
        <ac:parameter ac:name="extras">CONCAT("Some random: ", ((RANDOM() + [entry.f1] - [entry.f2] + NOW())))</ac:parameter>
        <ac:parameter ac:name="type">formula</ac:parameter>
      </ac:structured-macro>
    </p>
  </ac:rich-text-body>
</ac:structured-macro>
<p>Stored data</p>
<ac:structured-macro ac:macro-id="1d573801-7d23-412f-aa1e-c3c04d1fcc63" ac:name="confiform-table" ac:schema-version="1">
  <ac:parameter ac:name="formName">myform1</ac:parameter>
  <ac:rich-text-body>
    <p>
      <ac:structured-macro ac:macro-id="dc71204e-5341-4543-af04-45ab036c827d" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f1</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="12af5c9f-b5bb-475e-b9c1-470d60b3bd6c" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f2</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="0c76996a-654f-4b77-848b-9d8b2212a85f" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula1</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="9a8cf996-366b-4a8b-be43-da01d32dc449" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula2</ac:parameter>
      </ac:structured-macro>
    </p>
  </ac:rich-text-body>
</ac:structured-macro>
  • No labels